Igama lento | Izipontshi Eziyinyumba Emathangeni noma Izipontshi Ezingezona Inzalo |
Okubalulekile | 100% ukotini |
Umbala | Imibala emhlophe/eluhlaza/eluhlaza okwesibhakabhaka njll |
Usayizi | 20x20cm, 22.5x22.5cm, 30x30cm, 40x40cm, 45x45cm, 50x50cm noma ngokwezifiso |
Isendlalelo | 4 ply, 6 ply, 8 ply, 12 ply, 16 ply, 24 ply noma costomized |
Iluphu | Nge-loop kakotini noma ngaphandle (iluphu eluhlaza okwesibhakabhaka) |
Uhlobo | Igezwe ngaphambilini noma engageziwe/yinyumba noma ayinyumba |
Inzuzo | I-100% yawo wonke ukotini wemvelo, i-Soft and absorbency ephezulu. |
I-OEM | 1.Izinto ezibonakalayo noma ezinye izici zingahambisana nezidingo zamakhasimende. 4.Ubukhulu/ I-Plies/Iphakheji/ Ukupakisha Q'ty/ Ilogo, njll. |
Isipontshi esingenalutho emathangeni | |||
Inombolo yekhodi | Imodeli | Usayizi webhokisi | Q'ty(pks/ctn) |
SC17454512-5S | 45cm * 45cm-12 ply | 57*30*32 | 30 izikhwama |
SC17404012-5S | 40cm * 40cm-12 ply | 57*30*28 | 30 izikhwama |
SC17303012-5S | 30cm * 30cm-12 ply | 52*29*32cm | 50 izikhwama |
SC17454508-5S | 45cm * 45cm-8 ply | 57*30*32cm | 40 izikhwama |
SC17404008-5S | 40cm * 40cm-8 ply | 57*30*28cm | 40 izikhwama |
SC17303008-5S | 30cm * 30cm-8 ply | 52*29*32cm | 60 izikhwama |
SC17454504-5S | 45cm * 45cm-4 ply | 57*30*32cm | 50 izikhwama |
I-SC17404004-5S | 40cm * 40cm-4 ply | 57*30*28cm | 50 izikhwama |
SC17303004-5S | 30cm * 30cm-4 ply | 52*29*32cm | 100izikhwama |
Isipontshi esingesona inyumba | |||
Inombolo yekhodi | Imodeli | Usayizi webhokisi | Q'ty(pks/ctn) |
C13292932 | 29cm * 29cm-32 ply | 53*31*48cm | 250 |
C13202032 | 20cm * 20cm-32 ply | 52*22*32cm | 250 |
C13292924 | 29cm * 29cm-24 ply | 53*31*37cm | 250 |
C13232324 | 23cm * 23cm-24 ply | 57*27*48cm | 500 |
C13202024 | 20cm * 20cm-24 ply | 52*26*42cm | 500 |
C13454516 | 45cm * 45cm-16 ply | 46*45*45cm | 200 |
C13303016 | 30cm * 30cm-16 ply | 60*32*47cm | 400 |
C13292916 | 29cm * 29cm-16 ply | 58*30*47cm | 400 |
C13232316 | 23cm * 23cm-16 ply | 57*25*36cm | 500 |
C1322522516 | 22.5cm*22.5cm-16ply | 57*35*46cm | 1000 |
C13202016 | 20cm * 20cm-16 ply | 52*34*45cm | 1000 |
C13454512 | 45cm * 45cm-12 ply | 62*47*40cm | 400 |
C13404012 | 40cm * 40cm-12 ply | 52*42*40cm | 400 |
C13303012 | 30cm * 30cm-12 ply | 62*32*32cm | 400 |
C13303012-5p | 30cm * 30cm-12 ply | 60*32*35cm | awu 80p |
C1322522512 | 22.5cm * 22.5cm-12 ply | 57*38*47cm | 800 |
C13454508 | 45cm * 45cm-8 ply | 62*27*46cm | 400 |
C13454508-5p | 45cm * 45cm-8 ply | 59*26*50cm | awu 80p |
C13404008 | 40cm * 40cm-8 ply | 52*30*42cm | 400 |
C13303008 | 30cm * 30cm-8 ply | 62*32*36cm | 800 |
C1322522508 | 22.5cm*22.5cm-8ply | 57*38*42cm | 1000 |
C13454504 | 45cm * 45cm-4 ply | 62*46*34cm | 800 |
C13454504-5p | 45cm * 45cm-4 ply | 61*37*50cm | 200 pk |
C13404004 | 40cm * 40cm-4 ply | 52*30*42cm | 800 |
C13303004 | 30cm * 30cm-4 ply | 62*32*36cm | 1600 |
C13303004-5p | 30cm * 30cm-4 ply | 55*32*32cm | 200 pk |
1. Ithambile, imunca kakhulu, imvelo engu-100%.
2. Kukhona noma ayikho intambo/itheyiphu yokuthola i-X-ray
3. Ngezihibe zikakotini eziluhlaza noma ngaphandle kwazo
4. Igezwe ngaphambilini noma ingageziwe/yinyumba noma ayinyumba
5. Izinhlobo ezahlukene kanye nezindlela zokupakisha
1. Ikhwalithi enhle kakhulu nokupakisha okuhle kakhulu
2. Ukunamathela okuqinile, iglue ayinayo i-latex
3. Osayizi abahlukahlukene, izinto zokwakha, imisebenzi namaphethini kungenziwa ngokwezifiso.
4. Yamukelekile ku-OEM.
5. Intengo ekhethwayo (inkampani ine-r&d yayo kanye nemboni yokukhiqiza)